| Name: | Embedded Computer System Nvidia Jetson Agx Orin 64GB PC Computer Host 2U Rackmount Computer | Keyword: | Embedded Computer System Nvidia Jetson Agx Orin 64GB PC Computer Host 2U Rackmount Computer |
|---|---|---|---|
| AI Perf: | 275 TOPS | Memory: | 64GB 256-bit LPDDR5 204.8GB/s |
| Vision Accelerator: | 1x PVA V2 | Networking: | 1x GbE 1x 10GbE |
| Storage: | 64GB EMMC 5.1 | Power: | 15W - 60W |
| USB Type-A: | 1 X USB 3.1 | Power Supply: | 220V |
| Size: | 430 Mm × 360 Mm × 88 Mm | Temperature: | -20~+65°C |
| Weight: | 6050g | ||
| High Light: | Nvidia Ampere Architecture Gpu Ipc Embedded,2u Rackmount Ipc Embedded,2u Rackmount Industrial Embedded Computer |
||
|
Module
|
NVIDIA Jetson AGX Orin 64G 900-13701-0050-000
|
|
DLA Max Frequency
|
1.6 GHz
|
|
GPU
|
2,048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores
|
|
CPU
|
12-core Arm® Cortex®-A78AE v8.2 64-bit CPU
3MB L2 + 6MB L3 |
|
AI Performance
|
275 TOPS
|
|
Memory
|
64GB 256-bit LPDDR5
204.8GB/s |
|
Size
|
430mm×360mm×88mm
|
|
Weight
|
6050g
|
|
Vision Accelerator
|
1x PVA v2
|
|
Working temperature
|
-20~+65°C
|
|
Power requirements
|
220V
|
|
Safety Cluster Engine
|
-
|
|
DL Accelerator
|
2x NVDLA v2
|
