| NAME: | OEM IPC Embedded PC Industrial Nvidia Jetson Agx Orin 32G Core Module | Keyword: | OEM IPC Embedded PC Industrial Nvidia Jetson Agx Orin 32G Core Module | 
|---|---|---|---|
| AI Performance: | 200 TOPS | CPU: | 8-core Arm® Cortex®-A78AE V8.2 64-bit CPU 2MB L2 + 4MB L3 | 
| CPU Memory: | 32GB 256-bit LPDDR5 204.8 GB/s | GPU: | 1792-core NVIDIA Ampere Architecture GPU With 56 Tensor Cores | 
| TF Slot: | 1 XMicro TF Card Holder | Micro USB Connector: | OTG*1 | 
| Other I/O: | 4x UART, 3x SPI, 4x I2S, 8x I2C, 2x CAN, PWM, DMIC & DSPK, GPIOs | CAN: | X2 | 
| Power Supply: | DC + 12V | Temperature: | -20~+65°C | 
| Dimensions: | 238 Mm × 222 Mm × 67 Mm | Weight: | 2950g | 
| High Light: | OEM 200 TOPS IPC Embedded,200 TOPS IPC Embedded Industrial,OEM 200 TOPS embedded pc industrial | 
                                                    ||
OEM IPC Embedded PC Industrial Nvidia Jetson Agx Orin 32G Core Module 900-13701-0040-000
| Name | AGX32-8F5E2 | 
| Module | NVIDIA Jetson AGX Orin 32G 900-13701-0040-000 | 
| AI Performance | 200 TOPS | 
| GPU | 1792-core NVIDIA Ampere architecture GPU with 56 Tensor Cores | 
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3  | 
		
| DLA Max Frequency | 1.4 GHz | 
| Storage | 64GB eMMC 5.1 | 
| Memory | 32GB 256-bit LPDDR5 204.8GB/s  | 
		
| Temperature Range | -25~+65°C | 
| Input Power | DC +12V | 
| Size | 238 mm × 222 mm × 67 mm | 
| Weight | 2950g | 
| Networking | 2x 10/100/1000 Ethernet/RJ45 | 
| Other I/O | 
			 4 x GPIO(3.3V) | 1 x SPI(3.3V) | 2 x I2C(3.3V) | 2 x RS 232 | 1 x Debug(UART) 2 x CAN (with on-board transceiver)  | 
		
| USB Micro-B | 1 x Type B (OTG) | 
| USB Type-A | 2 x USB 3.1 | 
| Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265)  | 
		
| Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265)  | 
		
