Name: | Nvidia Jetson Agx Orin 32G 64G Rugged Embedded Mini IPC Embedded PC For Education Mechanical Arm | Keyword: | Nvidia Jetson Agx Orin 32G 64G Rugged Embedded Mini IPC Embedded PC For Education Mechanical Arm |
---|---|---|---|
AI Performance: | 200 TOPS | GPU: | 1,792-core NVIDIA Ampere Architecture GPU With 56 Tensor Cores |
DL Accelerator: | 2x NVDLA V2 | Vision Accelerator: | 1x PVA V2 |
CPU: | 8-core Arm® Cortex®-A78AE V8.2 64-bit CPU 2MB L2 + 4MB L3 | Memory: | 32GB 256-bit LPDDR5 204.8GB/s |
Storage: | 64GB EMMC 5.1 | Camera: | Up To 6 Cameras (16 Via Virtual Channels) 16 Lanes MIPI CSI-2 D-PHY 2.1 (up To 40Gbps) | C-PHY 2.0 (up To 164Gbps) |
High Light: | 200 TOPS Rugged Embedded Computer,Jetson Agx Orin 64gb Rugged Embedded Computer,Rugged Nvidia Jetson Agx Orin 32gb |
Name
|
Orin32-8F3E1
|
Module
|
NVIDIA Jetson AGX Orin 32G 900-13701-0040-000
|
AI Performance
|
200 TOPS
|
Power
|
15W - 40W
|
CPU
|
8-core Arm® Cortex®-A78AE v8.2 64-bit CPU
2MB L2 + 4MB L3 |
GPU
|
1,792-core NVIDIA Ampere architecture GPU with 56 Tensor Cores
|
DL Accelerator
|
2x NVDLA v2
|
Memory
|
32GB 256-bit LPDDR5
204.8GB/s |
Storage
|
64GB eMMC 5.1
|
Size
|
198mm*197mm*45mm
|
Weight
|
1340g
|
Input Power
|
DC +12V
|
USB Micro-B
|
1 x Type B (OTG)
|
USB Type-A
|
1 x USB 3.1
|