NAME: | Xilinx Zynq UltraScale+ MPSoC XCZU9EG FPGA Development Board Developer Kit ARM CPU | Keyword: | Xilinx Zynq UltraScale+ MPSoC XCZU9EG FPGA Development Board Developer Kit ARM CPU |
---|---|---|---|
Core Board SOM: | ACU9EG | Chip CPU: | 4x ARM Cortex-A53, 1.333GHz,2x Cortex™-R5, 533MHz |
Chip GPU: | Mali™-400 MP2 | Core Board RAM: | 4GB PS DDR4, 64bit, 2400Mbps 2GB PL DDR4, 32bit, 2400Mbps |
Chip Working Temperature: | -40℃~85℃ | Size Dimension: | Core Board 3.15 Inch X 2.36 Inch, Carrier Board 7.09 Inch X 5.31 Inch |
High Light: | xilinx zynq ultrascale+ fpga development board,mpsoc xczu9eg fpga development board |
Xilinx Zynq UltraScale+ MPSoC XCZU9EG FPGA Development Board Developer Kit ARM CPU
Xilinx Zynq UltraScale+ MPSoC FPGA Developer Kit
Support XILINX Vitis-AI DPU Support Gigabit Optical Communication,Satisfy Network Communication, High-Speed Data Exchange and Storage Industrial Control, Deep Learning, AI Intelligence, Cloud Computing, 4K Video Transmission Processing, and Aerospace Applications,Intelligent Recognition, Image and Video Processing Security Monitoring, Machine Vision Rich Interfaces in the Carrier board. Standard FMC HPC Interface, SFP Interface x2, M.2 SSD Interface, DP Interface, MIPI Camera Interface, USB 3.0 x4, Gigabit Ethernet x2 USB Uart x2, SD Card Slot, CAN Bus Interface x2, RS485 Bus Interface x2 Apply to AI Intelligence, Cloud Computing, Deep Learning Network Communication, High-Speed Data Transmission Video Image Processing and Industrial Control
Xilinx Zynq UltraScale+ MPSoC FPGA Developer Kit Core Board Main Parameters
Core Board SOM | ACU9EG |
FPGA Chip | XCZU9EG-2FFVB1156I |
Chip CPU | 4x ARM Cortex-A53, 1.333GHz,2x Cortex™-R5, 533MHz |
Chip GPU | Mali™-400 MP2 |
Core Board RAM | 4GB PS DDR4, 64bit, 2400Mbps 2GB PL DDR4, 32bit, 2400Mbps |
PS end High Speed Connector | PCIe Gen2 x4, 2x USB3.0, SATA 3.1,DisplayPort, 4x Tri-mode Gigabit Ether net |
PS end General Connector | 2x USB 2.0, 2x SD/SDIO, 2x UART, 2x CAN 2.0B, 2x I2C, 2x SPI, 4x 32b GPIO |
PL GTH | 12.5Gb/s x16 |
Chip Level | Industrial Grade |
Chip Working Temperature | -40℃~85℃ |
Speed Grades | -2 |
Logic Cells | 600k |
CLB Flip-Flops | 548K |
EMMC FLASH | 8GB |
Power Supply Parameters
Voltage Input | +12V DC | Current Input | Max. Current 3A |
Package List
FPGA Board | 1 | DC Fan ( Fixed on the Board ) | 1 |
Mini USB Cable | 1 | USB Downloader Cable | 1 Set |
12V Power Adapter | 1 | Transparent Protection Board | 1 |
TF Card | 1 | Card Reader | 1 |
Note:The SSD in the picture is only for display and needs to be purchased separately