| NAME: | 16G NVIDIA JETSON ORIN NX 900-13767-0000-000 Domestic Development Board Carrier Board | Keyword: | 16G NVIDIA JETSON ORIN NX 900-13767-0000-000 Domestic Development Board Carrier Board |
|---|---|---|---|
| AI Performance: | 70 TOPS | Connectivity: | Gigabit Ethernet |
| Memory: | 16GB 128-bit LPDDR5 102.4GB/s | Storage: | Supports External NVMe |
| Power: | -40~+85°C | Mechanical: | 104mm*90mm*23mm |
| Weight: | 81g | Processor Type: | NVIDIA Jetson Orin NX 16G Module |
| High Light: | 900-13767-0000-000 Embedded Development Board,NVIDIA JETSON ORIN NX Embedded Development Board,16G Development Board For Embedded Systems |
||
16G NVIDIA JETSON ORIN NX 900-13767-0000-000 Domestic Development Board Carrier Board
NVIDIA Jeton Orin NX Module16G 900-13767-0000-000
Development Board / Carrier Board
| Processor Type | NVIDIA Jetson Orin NX 16G |
| PN | 900-13767-0000-000 |
| Type | Development Board / Carrier Board |
| Size | 104mm*90mm*23mm |
| Weight | 81g |
| Power Supply | DC 9V~19V |
| CSI camera |
2x MIPI CSI-2 |
| M.2 key E | 1x |
| M.2 key M | 1x |
| HDMI | 1x |
| USB 3.2 Type-A | 4x |
| RJ45 | 1x |
| AI Performance | 100 TOPS |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU 2MB L2 + 4MB L3 |
| DL Accelerator | 2x NVDLA v2 |
| DLA Max Frequency | 614 MHz |
| Vision Accelerator | 1x PVA v2 |
| Safety Cluster Engine | - |
| Memory | 16GB 128-bit LPDDR5 102.4GB/s |
| Storage | - (Supports external NVMe) |
| CSI Camera | Up to 4 cameras (8 via virtual channels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) |
