NAME: | Development Carrier Mini Embedded PC Board For UAV NVIDIA Jetson Nano Y-C7 | Key Word: | Development Carrier Mini Embedded PC Board For UAV NVIDIA Jetson Nano Y-C7 |
---|---|---|---|
USB Type-C: | 1x Micro USB 1x USB Type-C 1x USB 2.0 | Board Storage: | 64GB EMMC |
Expand Interface: | 1x MiniPCIE 1x M.2 Key M | RS-232 Level Serial Port: | X1 |
2 Lane MOPI Camera Interface FPC Connector: | X1 | Gigabit Ethernet(10/100/1000 BASE-T)Connector: | X1 |
HDMI 2.0 Interface: | X1 | CAN Bus Interface: | X1 |
Weight: | 40g | Board Size: | 80mm×60mm×8 Mm |
Power Supply: | DC +9V~+24V | Temperature: | -40~+85℃ |
High Light: | Jetson Embedded PC Board,NVIDIA Jetson Embedded PC Board,NVIDIA jetson development board |
Development Carrier Mini Embedded PC Board For UAV NVIDIA Jetson Nano Y-C7
The Y-C7-Nano is an embedded system development board, it is also a mini carrier board, based on NVIDIA Jetson Nano Module, can carry hundreds of functional modules through 1 MiniPCIe connector and one M.2 E key connector to further expand the system functions. According to the seismic requirements of UAV and autopilot.
Board size: 80mm * 60mm * 16.8 mm
Power supply requirements: DC + 9V~ + 24V
Operating temperature: -40~ + 85°C
Weight: 40g
M.2 Key M | 1 |
USB 2.0 | 1 |
Micro USB | 1 |
HDMI 2.0 | 1 |
USB3.1 Type-C | 1 |
RJ45(10 / 100 / 1000 BASE-T) | 1 |
CAN | 1 |
MiniPCIe | 1 |
RS-232 | 1 |
Fan Control Interface | 1 |
I2C(3.3V) | 1 |
UART | 1 |
GPIO(3.3V) | 3 |
GPO(3.3V) | 1 |
*When the Y-C7 carrier board used with NVIDIA Jetson Nano module, the CAN bus interface function is unavailable and the M.2 connector is unavailable.
NVIDIA Jetson Nano Module Technical Specifications
GPU | NVIDIA Maxwell™ architecture with 128 NVIDIA CUDA® cores 0.5 TFLOPs (FP16) |
CPU | Quad-core ARM® Cortex®-A57 MPCore processor |
Memory | 4 GB 64-bit LPDDR4 1600MHz - 25.6 GB/s |
Storage | 16 GB eMMC 5.1 Flash |
Camera | 12 lanes (3x4 or 4x2) MIPI CSI-2 D-PHY 1.1 (18 Gbps) |
Connectivity | Wi-Fi requires external chip |
10/100/1000 BASE-T Ethernet | |
Video Encode | 4Kp30 | 4x 1080p30 | 9x 720p30 (H.264/H.265) |
Video Decode | 4Kp60 | 2x 4Kp30 | 8x 1080p30 | 18x 720p30 (H.264/H.265) |
UPYH | 1 x1/2/4 PCIE, 1x USB 3.0, 3x USB 2.0 |
Display | HDMI 2.0 or DP1.2 | eDP 1.4 | DSI (1 x2) 2 simultaneous |
I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, GPIOs |