Place of Origin: | China |
---|---|
Brand Name: | LeadTek |
Model Number: | WinFast RTX 2060 Hurricane |
Minimum Order Quantity: | 1pcs |
Price: | To be discussed |
Packaging Details: | 253 mm (length)*111 mm (height) *35 mm (thickness) |
Delivery Time: | 15-30 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 20pcs |
NAME: | LeadTek WinFast RTX 2060 Hurricane 12GB GDDR6 NVIDIA Turing GPU 2176 CUDA Cores | Keyword: | LeadTek WinFast RTX 2060 Hurricane 12GB GDDR6 NVIDIA Turing GPU 2176 CUDA Cores |
---|---|---|---|
Graphics Processing Unit (GPU): | NVIDIA GeForce RTX 2060 | Memory Size: | 12G GDDR6 |
Memory Interface: | 192-bit | Memory Bandwidth (GB/sec): | 336 |
CUDA Cores: | 2176 | Memory Clock: | 14 Gbps |
HDCP Support: | Yes | Graphics Card Power: | 184 W |
High Light: | LeadTek WinFast RTX 2060 Hurricane,WinFast RTX 2060 Hurricane 12GB |
LeadTek WinFast RTX 2060 Hurricane 12GB GDDR6 NVIDIA Turing GPU 2176 CUDA Cores
NVIDIA® Turing® GPU
2176 CUDA Cores
12GB GDDR6 Memory
192 bit Memory Interface
14 Gbps Memory Speed
Base clock: 1470 MHz
Boost clock: 1650 MHz
8PIN Power Connector
Copper Heat Pipes
Double 85mm Fan
Ray Tracing® Support
Two 85 mm large fans, hurricane level airflow to quickly reduce the temperature and maximize the performance to bring you a smooth and blazing fast experience.
GPU | NVIDIA GeForce® RTX 2060 |
Graphics Bus | PCI Express 3.0 |
Memory size | 12G GDDR6 |
Core clock | Base clock: 1470 MHz |
Boost clock: 1650 MHz | |
Memory clock | 14 Gbps |
Output | 1x HDMI(2.0b) |
1 x DisplayPort(1.4) | |
1 x DVI-D | |
Memory Interface | 192-bit |
CUDA Cores | 2176 |
Graphics Card Power | 184 W |
Card Dimensions | 214 mm (length) |
112 mm (height) | |
40 mm (thickness) : 2.5 slots | |
Full Microsoft® DirectX®12.0 API | |
NVIDIA® 3D Vision™ Ready, 3D Vision Surround, Ray Tracing | |
Built for Windows 7 64-bit,Windows 10 64-bit and Linux 64-bit | |
HDMI2.0,DisPlay 1.4 Support | |
OpenGL® 4.5 Support |