NAME:: | Nvidia Gaming Graphics Cards Leadtek GeForce WinFast RTX 3060 Ti HURRICANE WHITE EDITION 8G GDDR6 | Keyword: | Nvidia Gaming Graphics Cards Leadtek GeForce WinFast RTX 3060 Ti HURRICANE WHITE EDITION 8G GDDR6 |
---|---|---|---|
Graphics Processing Unit (GPU): | NVIDIA GeForce RTX 3050 | Memory Configuration: | 8G GDDR6 |
CUDA Cores: | 2560 | (GB/sec) Memory Bandwidth: | 224 |
Memory Speed: | 14 Gbps | Memory Interface Width: | 128-bit |
Microsoft® DirectX®: | 1Microsoft DirectX® 12 Ultimate | NVIDIA RTX NVLink: | No |
Maximum Power Draw(W): | 130 W | Dimensions: | 253 Mm (length)*113 Mm (height)*40 Mm (thickness)*46 Mm (thickness) : 2.5 Slots |
High Light: | White Edition Nvidia Gaming Graphics Cards,8g Gddr6 Nvidia Gaming Graphics Cards,8g Gddr6 LEADTEK WINFAST RTX 3050 |
Nvidia Gaming Graphics Cards Leadtek WinFast RTX 3050 HURRICANE WHITE EDITION 8G GDDR6
NVIDIA Ampere GPU
2560 CUDA Cores
8GB GDDR6 Memory
128 bit Memory Interface
14 Gbps Memory Speed
Base clock: 1552 MHz
Boost clock: 1777 MHz
3 Heat Pipes
Metal Backplate
2ND GENERATION Ray Tracing Cores
3RD GENERATION Tensor Cores
253 mm (length)*113 mm (height)*40 mm (thickness)*46 mm (thickness) : 2.5 slots
The back plate to avoid bending and failure of the board due to long-term use, and to provide more reliable structural stability.
Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 3050 |
Bus Interface | PCI Express 4.0 |
Memory Configuration | 8G GDDR6 |
Maximum Power Draw(W) | 200 W |
Core Clock | Base clock: 1552 MHz |
Boost clock: 1777 MHz | |
Memory Speed | 14 Gbps |
Output Ports | 1x HDMI(2.1), 3 x DisplayPort(1.4a) |
Maximum Digital Resolution | 7680x4320(Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a+DSC or HDMI2.1+DSC. With dual DP1.4a+DSC, up to 8K HDR at 120Hz.) |
Memory Interface Width | 128-bit |
(GB/sec) Memory Bandwidth | 224 |
CUDA Cores | 2560 |
Package Contents | WinFast RTX 3050 HURRICANE WHITE EDITION Graphics Card |
Quick Installation Guide | |
8-pin PCI-E Power Cable x 1 |