NAME:: | Nvidia Gaming Graphics Cards Leadtek GeForce WinFast RTX 3060 Ti HURRICANE WHITE EDITION 8G GDDR6 | Keyword: | Nvidia Gaming Graphics Cards Leadtek GeForce WinFast RTX 3060 Ti HURRICANE WHITE EDITION 8G GDDR6 |
---|---|---|---|
Graphics Processing Unit (GPU): | NVIDIA GeForce® RTX 3060 Ti | CUDA Cores: | 4864 |
(GB/sec) Memory Bandwidth: | 448 | Memory Speed: | 14 Gbps |
Memory Configuration: | 8G GDDR6 | Memory Interface Width: | 256-bit |
Microsoft® DirectX®: | 1Microsoft DirectX® 12 Ultimate | NVIDIA RTX NVLink: | No |
Maximum Power Draw(W): | 200 W | Dimensions: | 253 Mm (length)*113 Mm (height)*40 Mm (thickness)*46 Mm (thickness) : 2.5 Slots |
High Light: | Leadtek GeForce WINFAST RTX 3060 TI HURRICANE,14 Gbps WINFAST RTX 3060 TI HURRICANE,Leadtek GeForce Winfast Geforce Rtx 3060 |
Nvidia Gaming Graphics Cards Leadtek GeForce WinFast RTX 3060 Ti HURRICANE WHITE EDITION 8G GDDR6
Two large fans, hurricane level airflow to quickly reduce the temperature and maximize the performance to bring you a smooth and blazing fast experience.
Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 3060 Ti |
Bus Interface | PCI Express 4.0 |
Memory Configuration | 8G GDDR6 |
Maximum Power Draw(W) | 200 W |
Core Clock | Base clock: 1410 MHz |
Boost clock: 1665 MHz | |
Memory Speed | 14 Gbps |
Output Ports | 1x HDMI(2.1), 3 x DisplayPort(1.4a) |
Maximum Digital Resolution | 7680x4320(Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a+DSC or HDMI2.1+DSC. With dual DP1.4a+DSC, up to 8K HDR at 120Hz.) |
Memory Interface Width | 256-bit |
(GB/sec) Memory Bandwidth | 448 |
CUDA Cores | 4864 |
Package Contents | WinFast RTX 3060 Ti HURRICANE Graphics Card |
Quick Installation Guide | |
8-pin PCI-E Power Cable x 1 |