| NAME:: | Leadtek GeForce WinFast RTX 4090 HURRICANE 24GB GDDR6X Nvidia Gaming Graphics Cards | Keyword: | Leadtek GeForce WinFast RTX 4090 HURRICANE 24GB GDDR6X Nvidia Gaming Graphics Cards |
|---|---|---|---|
| Graphics Processing Unit (GPU): | NVIDIA GeForce RTX 4090 | Memory Configuration: | 24G GDDR6X |
| CUDA Cores: | 16384 | Memory Speed: | 21 Gbps |
| Memory Interface Width: | 384-bit | HDCP Support: | Yes |
| HDMI(2.1): | *1 | DisplayPort(1.4a): | *3 |
| NVIDIA RTX NVLink: | No | ||
| High Light: | GeForce WinFast HURRICANE Rtx 4090 Graphics Card,24GB GDDR6X Rtx 4090 Graphics Card,Leadtek RTX 4090 24GB |
||
Leadtek GeForce WinFast RTX 4090 HURRICANE 24GB GDDR6X Nvidia Gaming Graphics Cards
Up to 2x performance and power efficiency
Up to 2x AI performance
Up to 2x ray tracing performance
1 Metal back plate
2 Support display port X 3 and HDMI
3 Top-shelf capacitors, chokes, and MOSFETs
4 8 heat pipes and large area heat sink fins
5 Esports LED
6 Three 100mm large cooling fans

| Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 4090 |
| Microsoft® DirectX® | 1Microsoft DirectX® 12 Ultimate |
| Memory Configuration | 24G GDDR6X |
| Maximum Power Draw(W) | 450 W |
| Core Clock | Base clock: 2235 MHz |
| Boost clock: 2520 MHz | |
| Memory Speed | 21 Gbps |
| Output Ports | 1x HDMI(2.1) |
| 3 x DisplayPort(1.4a) | |
| Maximum Digital Resolution | 7680x4320 |
| Memory Interface Width | 384-bit |
| (GB/sec) Memory Bandwidth | 1008 |
| CUDA Cores | 16384 |
| Dimensions |
351.5 mm (length)*145.2 mm (height) * 68.3 mm (thickness) |
| Requirements | Microsoft Windows10,Windows 11 and Linux operation system (64 bit) |
| PCI-Express compliant motherboard with one four-width x16 graphics slot | |
| Three 8-pin PCI-Express supplementary power connectors | |
| 8GB system memory (16GB or higher recommended) | |
| 1.5GB of available hard disk space | |
| A DP or HDMI compatible monitor | |
| Minimum 850W Power Supply |