NAME: | Leadtek GeForce WinFast RTX 4080 HURRICANE Nvidia Gaming Graphics Cards GPU 16GB GDDR6X | Keyword: | Leadtek GeForce WinFast RTX 4080 HURRICANE Nvidia Gaming Graphics Cards GPU 16GB GDDR6X |
---|---|---|---|
Model: | WinFast RTX 4080 HURRICANE | GPU: | NVIDIA Ada Lovelace GPU |
Bus Interface: | PCI Express 4.0 | Memory Configuration: | 16G GDDR6X |
Core Clock: | Base Clock: 2205 MHz Boost Clock: 2505 MHz | Memory Speed: | 22.4 Gbps |
Output Ports: | 1x HDMI(2.1), 3 X DisplayPort(1.4a) | Maximum Digital Resolution: | 7680x4320 |
Memory Interface Width: | 256-bit | (GB/sec) Memory Bandwidth: | 716.8 |
High Light: | hdmi geforce rtx 3080 16gb,hdmi nvidia geforce rtx 3080 16gb,nvidia geforce rtx 4080 16gb |
Leadtek GeForce WinFast RTX 4080 HURRICANE Nvidia Gaming Graphics Cards GPU 16GB GDDR6X
The GeForce RTXTM 4080 delivers the ultra performance and features that enthusiast gamers and creators demand. Bring your games and creative projects to life with ray tracing and AI-powered graphics. It’s powered by the ultra-efficient NVIDIA Ada Lovelace architecture and up to 16GB of superfast G6X memory.
Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 4080 |
Bus Interface | PCI Express 4.0 |
Memory Configuration | 16G GDDR6X |
Core Clock | Base clock: 2205 MHz |
Boost clock: 2505 MHz | |
Memory Speed | 22.4 Gbps |
Output Ports | 1x HDMI(2.1) |
3 x DisplayPort(1.4a) | |
Maximum Digital Resolution | 7680x4320 |
Memory Interface Width | 256-bit |
(GB/sec) Memory Bandwidth | 716.8 |
CUDA Cores | 9728 |
HDCP Support | Yes |
Microsoft® DirectX® | 1Microsoft DirectX® 12 Ultimate |
NVIDIA RTX NVLink | No |
OpenGL® | 4.6 |
Maximum Power Draw(W) | 320 |
Dimensions |
|