NAME: | Leadtek GeForce WinFast RTX 4070 Ti HURRICANE Nvidia Gaming Graphics Cards GPU 12GB GDDR6X 192bit | Keyword: | Leadtek GeForce WinFast RTX 4070 Ti HURRICANE Nvidia Gaming Graphics Cards GPU 12GB GDDR6X 192bit |
---|---|---|---|
Model: | WinFast RTX 4070 Ti HURRICANE | GPU: | NVIDIA Ada Lovelace GPU |
Maximum Power Draw(W): | 285 | Memory Configuration: | 12G GDDR6X |
NVIDIA RTX NVLink: | No | Memory Interface Width: | 192-bit |
Memory Speed: | 21 Gbps | Maximum Digital Resolution: | 7680x4320 |
HDCP Support: | Yes | Dimensions: | 319 Mm (length) 124 Mm (height) 68.3 Mm (thickness) |
Base Clock: | 2310 MHz | Boost Clock: | 22610 MHz |
High Light: | rtx 4070 nvidia gaming graphics cards,12gb nvidia gaming graphics cards,gaming geforce rtx 4070 12gb |
Leadtek GeForce Nvidia Gaming Graphics Cards WinFast RTX 4070 Ti HURRICANE 12GB GDDR6X
NVIDIA® Ada Lovelace GPU
7680 CUDA Cores
12GB GDDR6X Memory
192 bit Memory Interface
21 Gbps Memory Speed
Base clock: 2310 MHz
Boost clock: 2610 MHz
3rd Generation Ray Tracing Cores
4th Generation Tensor Cores
NVIDIA DLSS 3
16 Pin Supplementary Power Connector
Three large fans
6 Heat Pipes
Metal Backplate
The back plate to avoid bending and failure of the board due to long-term use, and to provide more reliable structural stability
Graphics Processing Unit (GPU) | NVIDIA GeForce® RTX 4070 |
Bus Interface | PCI Express 4.0 |
Memory Configuration | 12G GDDR6X |
Core Clock | Base clock: 2310 MHz |
Boost clock: 22610 MHz | |
Memory Speed | 21 Gbps |
Output Ports | 1x HDMI(2.1) |
3 x DisplayPort(1.4a) | |
Maximum Digital Resolution | 7680x4320 |
Memory Interface Width | 192-bit |
(GB/sec) Memory Bandwidth | 504 |
CUDA Cores | 7680 |
Package Contents | WinFast RTX 4070 Ti HURRICANE 12G Graphics Card |
Quick Installation Guide | |
16 Pin Power Cable x 1(3 x PCI/E 8pin to 16Pin) | |
GPU Support Holder | |
Maximum Power Draw(W) | 285 |
Dimensions |
319 mm (length)*124 mm (height)*68.3 mm (thickness) |