| NAME: | Leadtek GeForce RTX 3070 Ti LIFE ES Ampere Nvidia Gaming Graphics Cards GPU 8GB GDDR6X 256bit | Keyword: | Leadtek GeForce RTX 3070 Ti LIFE ES Ampere Nvidia Gaming Graphics Cards GPU 8GB GDDR6X 256bit | 
|---|---|---|---|
| Model: | GeForce RTX 3070 Ti LIFE ES | GPU: | NVIDIA Ampere GPU (GA104) | 
| Dimensions: | 112 Mm X 294 Mm; 2.7 Slot | No. Of CUDA Cores: | 6144 | 
| Memory Size: | 8 GB GDDR6X | Memory Clock: | 19 Gbps | 
| Memory Bus Width: | 256 Bit | Memory Bandwidth: | Up To 608 GB/sec | 
| High Light: | RTX 3070 Nvidia Gaming Graphics Cards,GDDR6X Nvidia Gaming Graphics Cards,GeForce rtx 3070 graphics card | 
                                                    ||
Leadtek GeForce RTX 3070 Ti LIFE ES Ampere Nvidia Gaming Graphics Cards GPU 8GB GDDR6X 256bit
Type: NVIDIA ampere graphics card
The GEFORCE RTX 3070 8GB Graphics board confirms to the PCI Express full height (112 mm by 294 mm) form factor graphics add-in-card.

| 
			 Support Information  | 
		||||
| 
			 Operating System Support  | 
		||||
| 
			 ► Microsoft Windows® 10 64-bit  | 
		||||
| 
			 ► Linux 64-bit  | 
		||||
| 
			 System Requirements  | 
		||||
| 
			 ► PCI Express-compliant motherboard with one dual-width x16 graphics slot  | 
		||||
| 
			 ► 700 W or greater system power supply  | 
		||||
| 
			 ► 1.5 GB available hard-disk space  | 
		||||
| 
			 ► 8 GB system memory (16 GB recommended)  | 
		||||
| 
			 ► Microsoft Windows® 10 64-bit, Linux 64-bit  | 
		||||
| 
			 ► Two 8-pin supplementary power connectors  | 
		||||
| 
			 Certificates and Agencies  | 
		||||
| 
			 ► Conformité Européenne (CE)  | 
		||||
| 
			 ► Federal Communications Commission (FCC)  | 
		||||
| 
			 ► RoHS  | 
		||||
| 
			 Package Content  | 
		||||
| 
			 ► GEFORCE RTX 3070 Ti LIFE ES  | 
		||||
| 
			 ► BULK Packing  | 
		
| 
			 GPU Architecture  | 
			
			 NVIDIA Ampere GPU (GA104  | 
		
| 
			 Physical Dimension (WxL)  | 
			
			 112 mm x 294 mm; 2.7 slot  | 
		
| 
			 No. of CUDA Cores  | 
			
			 6144  | 
		
| 
			 GPU Clocks  | 
			
			 Base: 1575 MHz  | 
		
| 
			 Boost: 1770 MHz  | 
		|
| 
			 PCB Version  | 
			
			 GA1046  | 
		
| 
			 PCI Express Interface  | 
			
			 PCI Express 4.0 x16  | 
		
| 
			 Display Connectors  | 
			
			 3 x DisplayPort Connectors (v1.4a) 1 x HDMI Connector (v2.1)  | 
		
| 
			 Multi Monitor  | 
			4 | 
| 
			 PCI Express Power Connectors  | 
			
			 2 x 8-pin  | 
		
| 
			 Memory Size  | 
			
			 8 GB GDDR6X  | 
		
| 
			 Memory Clock  | 
			
			 19 Gbps  | 
		
| 
			 Memory Bus Width  | 
			256-bit | 
| 
			 Memory Bandwidth  | 
			
			 Up to 608 GB/sec  | 
		
| 
			 Total Graphics Power (TGP)  | 
			
			 290 W  |